T.D.S. / Temp. Meter : Microprocessor Based
| General Specifications for All Models | DB-1031 | DB-1031AT |
| Dual Display LED + LCD |
Dual Display LED + LCD |
|
| Range | 0-1000 ppt | Desk/Lab. Model Specification same as per DB-1031 + ATC (Automatic Temp. Comp. supplied with Temp. Sensor) |
| Resolution | 1 ppm | |
| Accuracy | +- 0.5% +-1digit | |
| Range Selection| | Automatic | |
| Temp. Compensation | Manual Digitally Settleable |
|
| Temp Indication | Continuous 0 t0 100°C | |
| Cell Constant | Adjustable (0.05-10.5) | |
| Temp. Coefficient | Adjustable (0.1 – 4.0%) |
|
| Keyboard | Touch Switches | |
| Unit Price Rs. | 6,600-00 | 8,400-00 |
| Power Supply : 12V/ 500mA External Adopter Complete Accessories : Cond. Electrode , Electrode Stand, Dust Cover / Manual |
||