Dissolved Oxygen / Temp. Meter Microprocessor Based
| General Specifications for all Models | DB-1070 | DB-1071 |
| LCD Display 16 X 2 Line Alphanumeric |
LCD Display 16 X 2Line Alphanumeric |
|
| Range | 0-20 ppm | Desk / Lab. Model Specification same as per DB-1070 with Data Storage up to 1000 samples & USB / RS-232 Data Logging |
| Resolution | 0.1 ppm | |
| Accuracy | +- 0.2% +- 1 digit | |
| Temp. Compensation | Automatic | |
| Temp. Indication | 0 to 100°C | |
| Keyboard | Touch Switches | |
| Unit Price Rs. | 12000 | 14,700-00 |
| Power Supply: 12V/ 500mA External Adopter Accessories: D.O. Probe, Membranes & Dust Cover |
Power Supply: 12V/ 500mA External Adopter Accessories: D.O. Probe, Membranes & Dust Cover |